Liner Representations
We list here the shipping lines and principals that currently make up our global liner agency portfolio.
| Trade lane | Container service to/from Israel, Cyprus, Egypt and Turkey – Now offering the Far East. |
| Frequency: | Weekly. |
| Load ports: | Felixstowe, Hamburg and Antwerp. |
| Destinations: | Ashdod, Haifa, Limassol, Tel Aviv, Alexandria, Mersin and the Far East. |
| Equipment: | 20′ and 40′ dry vans, flat racks, open tops and 40′ high cubes. |
| UK Contact: | Stan Walker |
| Telephone: | +44 1394 691376 |
| Fax: | +44 1394 676646 |
| E-mail: | iscont@jsagb.com |
| Trade lane | Container service to/from West Africa. RO RO service to Angola via Lisbon/Leixoes. |
| Frequency: | Weekly. |
| Load ports: | Antwerp, Amsterdam, Rouen and Tilbury via Antwerp |
| Destinations: |
Sao Tome, Luanda, Lobito, Namibe, Pointe Noire, Libreville, Douala, Tema, Matadi, Boma |
| Equipment: | 20′ and 40′ dry vans, flat racks, open tops and high cubes. |
| Plus: | Cross trade services throughout Africa, Asia, South America and Europe. |
| UK Contact: | Mark Pattison |
| Telephone: | +44 1394 678678 |
| Fax: | +44 1394 676646 |
| E-mail: | niledutch@jsagb.com |
| UK Contact: | Douglas Kennedy |
| Telephone: | +44 1268 287700 |
| Schedule: | Click here |
TMCL Container Line
| Worldwide Shipping Services. | |
| Frequency: | Weekly. |
| Load ports: | Aberdeen*, Felixstowe*, Southampton*, Hull*, Liverpool* and Thamesport*. |
| Destinations: | Worldwide. |
| Equipment: | 20′ and 40′ flat racks, open tops and high cubes. |
| Plus: | TMCL Container Line is a fully bonded neutral non asset based shipping line providing FCL services to and from amongst others Europe, North America, India Pakistan and Asia. |
| UK Contact: | Mark Pattison |
| Telephone: | +44 1394 691370 |
| E-mail: | tmcl@jsagb.com |
WEC Lines
| Trade lane | Container services to/from East Africa. |
| Frequency: | Weekly. |
| Load port: | Felixstowe. |
| Destinations: | Dar es Salaam, Mombasa, Djibouti, Massawa, Port Sudan and other destinations enroute. |
| Equipment: | 20′ and 40′ dry vans, high cubes, open tops and flat racks. |
| Trade lane | Container service to/from Portugal, Morocco and Spain. |
| Frequency: | Weekly. |
| Load port: | Felixstowe. |
| Destinations: | Leixoes, Lisbon, Oporto, Casablanca and Vigo. |
| Equipment: | 20′ and 40′ dry vans + 20/40′ open tops and flat racks and 40′ high cube palletwides. |
| Trade lane | Container services to/from the Caribbean. |
| Frequency: | Weekly. |
| Load port: | Felixstowe and Rotterdam. |
| Destinations: | Havana, Pointe A Pitre and Fort de France. |
| Equipment: | 20′ and 40′ dry vans, high cubes, open tops, flat racks. |
| Trade lane | Container services to/from the Yemen. |
| Frequency: | Weekly. |
| Load port: | Felixstowe. |
| Destinations: | Aden, Hodeidah, Mukallah, Sana’a, via Jeddah and other destinations enroute. |
| Equipment: | 20′ and 40′ dry vans, open tops, high cubes, flat racks and reefers (shippers own). |
| UK Contact: | Mark Pattison |
| Telephone: | +44 1394 678678 |
| Fax: | +44 1394 676646 |
| UK Contact: | Douglas Kennedy |
| Telephone: | +44 1268 287700 |
| E-mail: | wec@jsagb.com |
| UK Contact: | Frank Garnham |
| Telephone: | +44 1394 691372 |
| E-mail: | fgarnham@jsagb.com |
| Schedule: | Click here |
| UK Contact: | Mark Pattison |
| Telephone: | +44 1394 678678 |
| Fax: | +44 1394 676646 |


